Warnings:
Serving Size 1 Bar (60g) | Chocolate Chip Cookie Dough | |
Servings Per Container12 | ||
Amount Per Serving | % Daily Value * | |
(Note: the following facts may slightly vary depending on the different flavors) | ||
Calories | 220 | |
Calories From Fat | 80 | |
Total Fat | 9 g | 14% |
Saturated Fat | 4.5 g | 23% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 1% |
Sodium | 135 mg | 6% |
Potassium | 100 mg | 3% |
Total Carbohydrate | 24 g | 8% |
Dietary Fiber | 7 g | 28% |
Sugars | 2 g | |
Sugar Alcohol | 14 g | |
Protein | 20 g | 40% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
Ingredients: | ||
Chocolate (Maltitol, Cacao Fat, Dry Whole Milk, Cocoa Mass, Lecithin, Natural Flavors), Protein Blend (Calcium Caseinate, Milk Protein Isolate, Whey Protein Isolate), Gelatin, Polydextrose, Glycerin, Chocolate Chips (Cocoa Mass, Maltitol, Lecithin, Low Fat Cocoa, Vanilla Powder), Soybean Oil, Cocoa Nibs, Peanuts, Nonfat Dry Milk, Xylitol, Natural And Artificial Flavors, Salt, Lecithin, Sucralose. | ||
CONTAINS: PEANUTS, MILK, SOY. | ||
MANUFACTURED IN A FACILITY THAT ALSO PROCESSES TREE NUTS, WHEAT AND EGGS. |