Do you have a poor diet! It is nearly impossible for most people to get adequate nutrition from diet alone. Multivitamin supplements are a great way to make sure you get enough of the right vitamins and minerals. no matter what stage at life you are at, if you’re looking to buy multivitamins for a specific reason, or simply want to support your diet, look no further, Sporter.com provides you with the best formulation by America’s 1st selling bodybuilding supplements brand “MuscleTech”.
Product Description:
This formulation of Multivitamin is a complete, advanced vitamins and minerals formula designed for bodybuilders, athletes or anyone trying to live healthier. This scientifically designed formula delivers a complete pack of vitamins and minerals that healthy people are looking for. It’s packed with ingredients including essential vitamins, minerals and an amino acid complex including 100% or more of your daily requirements for vitamins A, C, D, E, B6 and B12.
Take 1 serving (3 caplets) with a glass of water daily. Read the entire label before use and follow directions provided.
Warnings: Not intended for use by persons under 18. Do not use if pregnant or nursing. May cause flushing and itching. Women of childbearing age should limit daily vitamin A intake to 10,000 IU (excludes beta-carotene). Do not take while fasting. Do not use if you have had a myocardial infarction (heart attack). Consult a medical doctor before starting a diet or exercise program. KEEP OUT OF REACH OF CHILDREN.
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl acetate, 80% beta-carotene) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | 150% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as dl-alpha-tocopheryl acetate, d-alpha tocopheryl acetate) | 40.5 mg | 270% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 13.5 mg | 1,038% |
Niacin (as niacinamide, nicotinic acid) | 60 mg | 375% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10 mg | 588% |
Folate | 510 mcg DFE (300 mcg folic acid) | 128% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 165 mcg | 550% |
Pantothenic acid (as calcium d-pantothenate) | 80 mg | 1,600% |
Choline (as choline bitartrate, choline dihydrogencitrate) | 10mg | 2% |
Calcium (as calcium carbonate, calcium citrate) | 160 mg | 12% |
Magnesium (as magnesium oxide) | 145 mg | 35% |
Zinc (as zinc oxide, zinc amino acid chelate) | 9.5 mg | 86% |
Copper (as copper amino acid chelate) | 1 mg | 111% |
Manganese (as manganese sulfate monohydrate) | 7 mg | 304% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
Sodium | 10 mg | <1% |
Potassium (as potassium chloride) | 35mg | <1% |
Amino Support Matrix | 865 mg | † |
Glycine | 806 mg | † |
ALA (alpha lipoic acid) | 49 mg | † |
L-methionine | 2.5 mg | † |
L-citrulline malate | 2.5 mg | † |
L-arginine HCl | 2.5 mg | † |
L-cysteine | 2.5 mg | † |
Herbal Matrix | 536 mg | † |
Green tea leaf extract (as Camellia sinensis) | 390 mg | † |
Standardized for 15% epigallocatechin gallate | ||
Saw palmetto fruit extract (as Serenoa repens) Standardized for 25% fatty acids |
50 mg | † |
American ginseng whole herb (as Panax quinquefolius) Standardized for 20% ginsenosides |
25 mg | † |
Echinacea root (as Echinacea angustifolia) | 20 mg | † |
Ginkgo leaf (as Ginkgo biloba) | 20 mg | † |
Grape skin extract (as Vitis vinifera) Standardized for 27% polyphenols, 4% anthocyanins |
20 mg | † |
Green coffee bean extract (as Coffea arabica) Standardized for 45% chlorogenic acids |
5 mg | † |
Turmeric rhizome extract (as Curcuma longa) | 5 mg | † |
Octacosanol (from Rice Wax) | 1.25 mg | † |
Mineral Support Complex | 119 mg | † |
Potassium chloride | 72 mg | † |
Choline bitartrate | 14 mg | † |
Choline dihydrogen citrate | 13 mg | † |
Inositol | 10 mg | † |
Boron (as boron citrate) | 10 mg | † |
Enzyme Complex | 50 mg | † |
Amylase | 25 mg | † |
Papain | 25 mg | † |
†Daily Value not established. |
Today, MuscleTech is a brand name synonymous with premium-quality, top-of-the-line products that span more than a decade, including Nitro-Tech®, Cell-Tech™, Nano Vapor®, Mass-Tech®, just to name a few. The top-tier development of these supplements has established a proud legacy, and this legacy stands unmatched amongst competitive companies in the supplement industry.
By: Guest on2023-02-08 23:47:06
The best