Starting with 1983, Animal Pak Multivitamin has been providing support to bodybuilders who want to get the most out of their bodies by providing them a powerful source of nutrients, including some they had no idea were important for their diets. You are one of the men who kept Animal Pak Multivitamin in the first position of the bestselling training packs worldwide. Actually, it was proven that the majority of bodybuilders throughout history made use of Animal Pak Multivitamins in order to be the best.
Animal Pak Multivitamin provides you with everything you need and also brings in a few bonuses. Eleuthero, L-arginine, lipotropics, Pyridoxine alpha-ketoglutarate (PAK), and alpha-lipoic acid are just a few of the 60 premium ingredients featured in the product designed by Animal Pak, each one being released in the body at key moments during your workout session. A pack contains eleven tablets and they are all designed to provide you with all the necessary goods.
Animal Pak Multivitamins can be considered your top line of defense. If you lift weights, you definitely need to make Animal Pak Multivitamin part of your diet. There are a lot of supplements that were popular once but have disappeared from the market; only a few managed to remain popular throughout time. If you are ready to use the best supplement, then you definitely need to work with Animal Pak, as this is the product used by IFBB professionals and Mr. Olympia participants starting with 1983.
Advanced bodybuilders, powerlifters, and athletes, take one packet 30 minutes after the meal prior to your workout.
For competitions and intense training sessions take two packets daily.
Take with plenty of water.
Warnings:
Serving Size: 2 packs | ||
Amount Per Serving | %DV | |
Calories | 40 | |
Total Carbohydrates | 5 g | 2%* |
Dietary Fiber | 1.5 g | 5%* |
Total Sugars | 2 g | |
Including 0 g of Added Sugars | 0% | |
Protein | 5 g | 10%* |
Vitamin A (as beta carotene, acetate) | 1780 mcg RAE | 198% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D (as cholecalciferol) | 100 mcg | 500% |
Vitamin E (as d-alpha tocopheryl succinate) | 150 mg | 1000% |
Vitamin K (as phytonadione, menaquinone) | 120 mcg | 100% |
Thiamin (as mononitrate) | 76 mg | 6333% |
Riboflavin | 76 mg | 5846% |
Niacin (as niacinamide) | 82 mg | 513% |
Vitamin B6 (as pyridoxine HCl) | 80 mg | 4706% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 76 mg | 1520% |
Choline (as bitartrate) | 90 mg | 16% |
Calcium | 2.2 g | 169% |
Phosphorus | 1625 mg | 130% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 95% |
Zinc (as oxide) | 30 mg | 273% |
Selenium (as sodium selenite) | 50 mcg | 91% |
Copper (as cupric sulfate) | 600 mcg | 67% |
Manganese (as sulfate) | 5 mg | 217% |
Chromium (as chromium chloride) | 100 mcg | 286% |
Potassium (as sulfate) | 200 mg | 4% |
Amino Acid Complex | ||
Alanine | 366 mg | ** |
Arginine | 265 mg | ** |
Aspartic Acid | 460 mg | ** |
Cystine | 79 mg | ** |
Glutamic Acid | 647 mg | ** |
Glycine | 562 mg | ** |
Glutamine | 127 mg | ** |
Hydroxyproline | 241 mg | ** |
Histidine | 90 mg | ** |
Isoleucine | 220 mg | ** |
Leucine | 416 mg | ** |
Lysine | 395 mg | ** |
Methionine | 100 mg | ** |
Phenylalanine | 162 mg | ** |
Proline | 419 mg | ** |
Serine | 226 mg | ** |
Threonine | 238 mg | ** |
Tryptophan | 70 mg | ** |
Valine | 241 mg | ** |
Ornithine | 5 mg | ** |
Liver Detox Complex | ||
Milk Thistle Seed | 500 mg | ** |
Hawthorne Berry | 250 mg | ** |
Red Beet Root | 200 mg | ** |
N-Acetyl Cysteine | 100 mg | ** |
Turmeric Root | 100 mg | ** |
Protein Complex | ||
Whey Protein Concentrate | 3500 mg | ** |
Beef & Liver Blend (Beef protein isolate, liver) |
2830 mg | ** |
Performance Complex | ||
Eleutherococcus senticosus (root) | 1000 mg | ** |
L-Taurine | 500 mg | ** |
Para-Aminobenzoic Acid (PABA) | 400 mg | ** |
Choline Bitartrate | 250 mg | ** |
Inositol | 125 mg | ** |
Carnitine | 25 mg | ** |
Antioxidant Complex | ||
Pine Bark Extract | 200 mg | ** |
Alpha Lipoic Acid | 100 mg | ** |
Grape Seed Extract | 50 mg | ** |
Coenzyme Q10 | 5 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Digestive Enzyme and Absorption Complex | ||
Inulin | 250 mg | ** |
Ginger Root | 200 mg | ** |
Bromelain | 100 mg | ** |
Acid Protease as VegPeptase™ | 64 mg | ** |
Papain | 64 mg | ** |
Lipase | 10 mg | ** |
Black Pepper Extract (fruit) as BioPerine® | 2.5 mg | ** |
Energy and Focus Complex | ||
Tyrosine | 315 mg | ** |
Green Tea Leaf Extract | 100 mg | ** |
D-Glucuronolactone | 100 mg | ** |
Coffee Bean Extract (polyphenols) | 100 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. |
The well-established Universal Nutrition was founded as a manufacturer of nutritional supplements for bodybuilders in the golden age of bodybuilding, 1977. Universal Nutrition is known to provide the finest nutritional supplements in the world, and to promote a positive community of lifters internationally, believing that true strength is the strength of body, character and community.
By: H. on2024-06-11 12:23:51