

This professional sports drink in powder form, with added caffeine, is intended for hydration and stimulation during demanding physical activities.
| 100 g | 35 g = 500 ml isotonic beverage 35 g = 750 ml hypotonic beverage |
|
| Energy value | 1574 kJ/370 kcal | 551 kJ/ 130 kcal |
| Fat | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrate | 89,5 g | 31,3 g |
| of which sugars | 83,5 g | 29,2 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 1,4 g | 0,5 g |
| Caffeine | 228,5 mg | 80 mg |
| Vitamin C | 129,2 mg | 45,2 mg |
| Niacin (Vitamin B3) | 25,8 mg | 9,0 mg |
| Vitamin E | 19,4 mg | 6,8 mg |
| Pantothenic acid (Vitamin B5) | 9,7 mg | 3,4 mg |
| Vitamin B6 | 2,3 mg | 0,8 mg |
| Riboflavin (Vitamin B2) | 2,3 mg | 0,8 mg |
| Thiamine (Vitamin B1) | 1,8 mg | 0,6 mg |
| Vitamin B12 | 4,0 µg | 1,4 µg |
| Biotin | 80,7 µg | 28,3 µg |
| Folic acid | 322,9 µg | 113,0 µg |
| Content of slightly heaped scoop: cca 35 g | ||
| The content of vitamins in 100 g corresponds to 161,5% of reference intake | ||
| The vitamin content in one dose (35 g) corresponds to 56,5% of reference intake | ||
Apart from the top-class technologies and endless production lines, Nutrend offers a strong relationship, based on 25-year experience in the sports nutrition industry. Over 450 products across 3 divisions – bodybuilding/fitness, endurance, active lifestyle, Nutrend produces different sport supplements to meet your needs.
