Our Hi-Potency Multi Vitamin & Mineral provides a balanced blend of vitamins and minerals along with a Bioflavonoid Complex and a Phyto-Nutrient blend of alfalfa, carrots, cauliflower, and bran in just one tablet. A complete Multi supplement to help maintain good health.†
Free of artificial colors, flavors and preservatives, Windmill is a trusted name that has been providing America with quality supplements for over 40 years.
SUGGESTED USE: Take one tablet daily as a dietary supplement or as directed by a healthcare professional.
Note: These statements have not been evaluated by the Food and Drug Administration. It is not intended to diagnose, treat, cure or prevent disease.
CAUTION: Transient flushing and feeling of warmth might be associated with the ingestion of niacin-containing products.
Supplement Facts | ||
---|---|---|
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as retinyl palmitate and 25% as beta- carotene) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid and with rose hips) | 150 mg | 250% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 30 IU | 100% |
Thiamin (as thiamin HCl) | 5 mg | 333% |
Riboflavin | 10 mg | 588% |
Niacin | 20 mg | 100% |
Vitamin B 6 (as pyridoxine HCl) | 2 mg | 100% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B 12 (as cyanocobalamin) | 12 mcg | 200% |
Pantothenic acid (as D -calcium pantothenate) | 10 mg | 100% |
Calcium (as dicalcium phosphate) | 100 mg | 10% |
Phosphorus (as dicalcium phosphate) | 75 mg | 8% |
Iodine [from kelp (Ascophyllum nodosum)] | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc citrate) | 15 mg | 100% |
Copper (as copper gluconate) | 1.35 mg | 68% |
Manganese (as manganese gluconate) | 1.1 mg | 55% |
Bioflavonoid Complex: citrus bioflavonoids & rutin | 30 mg | * |
Choline (as choline bitartrate) | 5 mg | * |
Inositol | 6.5 mg | * |
Phytonutrient blend | 50 mg | * |
Alfalfa leaf, carrot root, cauliflower floret, celery seed, garlic bulb, | ||
leek (whole plant), oat bran, oinion bulb and rice bran | ||
Amount Per Serving% Daily Value | ||
* Daily value not established. | ||
Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, silica, croscarmellose sodium, wheat germ, and pharmaceutical glaze. FREE OF: SUGAR, STARCH, MILK, ARTIFICIAL COLORS, FLAVORS OR PRESERVATIVES |
Windmill Health Products has remained at the forefront of creating innovative products to meet market changes for over 40 years. Windmill offers cutting edge, clinically based formulas to deliver incremental profits to its retail partners. Windmill has provided quality nutritional supplements to support its customers’ quest for optimal health and longevity.