

Muscletech Mass Tech Extreme 2000 is an Effective Nutritional Supplement Suitable for Men, Women and Everyone Who Wants to Increase Muscle Mass to the Maximum Degree. The Product Contains Weighted Proteins and Carbohydrates That Help the Body Build Muscle, Gain Weight and Gain Strength Quickly and Effectively. It is a 5-in-1 Mass Gainer.
Muscletech Mass Tech Extreme 2000 Superior Formula Contains 80 Grams of Protein, Over 400 Grams of Carbohydrates, and 2,000 Calories (if Mixed With 16 Ounces of Skimmed Milk) in Addition to 8 Grams of L-leucine, 10 Grams of Creatine and 20 Types of Vitamins and Minerals That Help Gain Muscle Mass and Strength.
-A High Quality Food Supplement.
-It Helps in Gaining Weight and Building Muscle Faster.
-Increases Endurance and Improves Athletic Abilities.
-Rich in Proteins, Carbohydrates, Essential Amino Acids and Bcaas
Mix 1 Serving (6 Heaping Scoops) With 16 to 20 Oz. Of Water or Skim Milk in a Blender and Consume Once Daily. Alternately, Mix a 1/2 Serving (3 Heaping Scoops) With 8 to 10 Oz. Of Water or Skim Milk and Consume Twice Daily. Take in the Morning, Between Meals or Post-workout. Read the Entire Label Before Use and Follow Directions Provided. Drink 8 to 10 Glasses of Water Daily for General Good Health.
| Serving Size 6 Heaping Scoops (569g) | |||
| Amount Per Serving | |||
| Calories | 2130 | ||
| Per serving with 20 oz. of Skim Milk | %DV | ||
| Total Fat | 6 g | 8% | |
| Saturated Fat | 3.5 g | 18% | |
| Cholesterol | 170 mg | 57% | |
| Total Carbohydrate | 460g | 170% | |
| Dietary Fiber | 2 g | 7%* | |
| Sugars | 21g | † | |
| Includes Added Sugars | 17 g | 34%* | |
| Protein | 60 g | 120%* | |
| Vitamin A (as Vitamin A Palmitate) | 730 mcg | 81% | |
| Vitamin C (as Ascorbic Acid) | 30 mg | 33% | |
| Vitamin D (as Cholecalciferol) | 4.9 mcg | 25% | |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 11 mg | 73% | |
| Vitamin K (as Phytonadione) | 15 mcg | 13% | |
| Thiamin (as Thiamin Mononitrate) | 1.5 mg | 125% | |
| Riboflavin | 1.5 mg | 115% | |
| Niacin (as Niacinamide) | 27.3 mg | 171% | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.5 mg | 88% | |
| Folic Acid | 330 mcg DFE (195 mcg folic acid) | 83% | |
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 125% | |
| Biotin | 157 mcg | 523% | |
| Pantothenic Acid (as Calcium d-pantothenate) | 4.6 mg | 92% | |
| Calcium | 410mg | 32% | |
| Iron | 14.2 mg | 79% | |
| Iodine (as Potassium Iodide) | 79 mcg | 53% | |
| Zinc (as Zinc Oxide) | 6.1 mg | 55% | |
| Selenium (as Selenomethionine) | 15 mcg | 27% | |
| Copper (as Copper Sulfate) | 1.6 mg | 178% | |
| Chromium (as Chromium Chloride) | 156 mcg | 446% | |
| Sodium | 730 mg | 32% | |
| Potassium | 560 mg | 12% | |
| MASS-TECH Co-Factors | † | ||
| L-Glutamine and glutamic acid (as whey protein and L-Glutamine) | 10.5 g | † | |
| Creatine Monohydrate | 5 g | † | |
| L-Leucine (as Whey Protein L-Leucine) | 6.4 g | † | |
| Valine (as Whey Protein L-Valine) | 3.5 g | † | |
| L-Isoleucine (as Whey Protein L-Isoleucine) | 3.4 g | † | |
| * % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. | |||
| IngredientsMulti-Phase Carb Complex (Glucose Polymers, Oat Bran [as Avena sativa], Isomaltulose), Multi-Phase Protein System (Whey Protein Concentrate, Whey Protein Isolate 97%, Whey Protein Isolate, Hydrolyzed Whey Protein Isolate), Carob Powder, Cocoa (Processed with Alkali), Barley, Natural and Artificial Flavors, Cocoa Butter, Soy or Sunflower Lecithin, Salt, Acesulfame-Potassium, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose, Ferric Orthophosphate, Medium Chain Triglycerides. | |||
أصبحت اليوم شركة مسل تك اسماً لامعاً في عالم المكملات الغذائية والطعام الصحي يعتمد عليه الكثير من المحترفين والهواة حول العالم، ولم يكن ذلك من محض المصادفة، حيث دأبت عجلات الإنتاج في مسل تك على تصنيع أفضل المكملات الغذائية من أجود المواد وأكثرها فاعلية لأكثر من عقدٍ من الزمن، لتقف اليوم كمنافس حقيقي في سوق المكملات الغذائية بإرثٍ لا يمكن أن يُمحى بسهولة. كما يعود جزء من هذا التميُز إلى تصنيعهم بروتين نيتروتيك والذي يعد ثورة فعلية في عالم المكملات الغذائية وإسم لا يمكن أن تنساه عند البحث عن الأفضل.

بواسطة: ABHIMANYU في2019-01-13 01:18:00
REAL POWER









